5 carefully crafted tiers to match every budget and ambition. All prices are GST-inclusive.
Get a Custom Quote →From essential quality to the absolute finest — find the package that fits your dream.
Entry-level quality with essential materials and finishes. Your construction journey begins here.
Upgraded materials including hydraulic blocks, Ultra-tech cement, and 3D interior design.
Premium grade finishes across structure, flooring, doors, and painting for a refined home.
Top-tier brands — JSW steel, marble flooring, teak doors & woodwork for discerning clients.
The finest of everything — Wire-cut Brick, TATA steel, Burma border woodwork, marble throughout.
* Prices may vary based on client requirements. All prices are GST-inclusive. Valid for 1 month from date of issue.
Full specification comparison across all five package tiers.
| Feature | Origin Rs.1,899 |
Legacy Rs.2,199 |
Signature Rs.2,399 |
Imperial Rs.3,299 |
Crown Rs.4,999 |
|---|---|---|---|---|---|
| 2D Floor Plan | 1 Option | 2 Options | 3 Options | 4 Options | 5 Options |
| 3D Elevation | 1 Option | 2 Options | 3 Options | 4 Options | 5 Options |
| Structural Design | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electrical Drawings | ✓ | ✓ | ✓ | ✓ | ✓ |
| Plumbing Drawings | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door & Windows Schedule | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3D Interior Design | — | 1 Option | 2 Options | 3 Options | 4 Options |
| Feature | Origin | Legacy | Signature | Imperial | Crown |
|---|---|---|---|---|---|
| Wall Material | Solid Blocks 6" ext Rs.35 / 4" int Rs.25 | Hydraulic Blocks 6" ext Rs.45 / 4" int Rs.35 | Hydraulic Blocks 6" ext Rs.45 / 4" int Rs.35 | Hydraulic Blocks 6" ext Rs.45 / 4" int Rs.35 | Wire-Cut Red Brick 9" ext Rs.13/brick / 4.5" int |
| Cement | Dalmia / Penna | Ultra-tech | Birla Super | Birla Super | Birla Super |
| Steel | RD | Kamdhenu | INDUS | JSW | TATA |
| RCC Design Mix | M20 Slab / M25 Col | M20 Slab / M25 Col | M20 Slab / M25 Col | M20 Slab / M25 Col | M20 Slab / M25 Col |
| Ceiling Height (incl. slab) | 10' 6" | 10' 6" | 10' 6" | 11' | 11' 6" |
| Lintel Height | 7 ft Cut lintels | 7 ft (MD:8ft) Cut lintels | 7 ft (MD:8ft) Cut lintels | 8 ft Through/Continuous | 8 ft Through/Continuous |
| Sump | Extra @ Rs.15/litre | 5,000 L incl. | 5,000 L incl. | 8,000 L incl. | 10,000 L incl. |
| Area | Origin | Legacy | Signature | Imperial | Crown |
|---|---|---|---|---|---|
| Living & Dining | Vitrified up to Rs.55/sqft | Vitrified up to Rs.75/sqft | Smart Marble up to Rs.150/sqft | Granite/Marble up to Rs.300/sqft | Marble up to Rs.400/sqft |
| Rooms & Kitchen | Vitrified up to Rs.35/sqft | Vitrified up to Rs.65/sqft | Vitrified up to Rs.90/sqft | Vitrified up to Rs.180/sqft | Marble up to Rs.400/sqft |
| Pooja & Wall Tiles | Vitrified up to Rs.35/sqft | Vitrified up to Rs.50/sqft | Vitrified up to Rs.100/sqft | Vitrified up to Rs.200/sqft | Marble up to Rs.400/sqft |
| Balcony | Anti-skid Rs.30/sqft | Anti-skid Rs.35/sqft | Anti-skid Rs.60/sqft | Anti-skid Rs.80/sqft | Anti-skid Rs.120/sqft |
| Internal Staircase | Sadarahalli Rs.70/sqft | Granite Rs.90/sqft | Granite Rs.120/sqft | Granite Rs.300/sqft | Granite Rs.350/sqft |
| External Staircase | Sadarahalli Rs.50/sqft | Granite Rs.70/sqft | Granite Rs.110/sqft | Granite Rs.150/sqft | Granite Rs.300/sqft |
| Parking | Rs.25/sqft | Rs.35/sqft | Rs.60/sqft | Rs.80/sqft | Rs.150/sqft |
| Terrace | Screed + Integral WP | Screed + Integral WP | Screed + Damp-proof paint + Integral WP | Clay Tile Rs.50/sqft + Integral WP | Clay Tile Rs.80/sqft + Integral WP |
| Item | Origin | Legacy | Signature | Imperial | Crown |
|---|---|---|---|---|---|
| Main Door | Worth Rs.30,000 Mahogany 6"x3" | Worth Rs.40,000 Teak 8"x3" | Worth Rs.80,000 Teak 8"x4" | Worth Rs.1,50,000 Teak 10"x4" | Worth Rs.2,50,000 Burma 12"x4" |
| Pooja Door | Worth Rs.15,000 Neem frame | Worth Rs.25,000 Mahogany | Worth Rs.40,000 Teak | Worth Rs.70,000 Teak | Worth Rs.1,00,000 Burma |
| Internal Door | Worth Rs.10,000 Neem 5"x3" | Worth Rs.15,000 Flush Mahogany | Worth Rs.20,000 Flush Red Sal | Worth Rs.25,000 Laminated Teak | Worth Rs.40,000 Teak/Burma |
| Windows | Aluminium Rs.350/sqft 3-track | White UPVC Rs.550/sqft | UPVC Rs.750/sqft | Teak frames Rs.4,000/cft | Burma Border Rs.5,500/cft |
| Type | Origin | Legacy | Signature | Imperial | Crown |
|---|---|---|---|---|---|
| Interior Painting | JK Putty 2ct + Asian Primer 1ct + Tractor Emulsion 2ct | Birla Putty 2ct + Asian Primer 1ct + Premium Emulsion 2ct | Birla Putty 2ct + Asian Primer 1ct + Premium Emulsion 2ct | Birla Putty 2ct + Asian Primer 1ct + Royal Emulsion 2ct | Birla Putty 2ct + Asian Primer 1ct + Royal Shyne 2ct |
| Exterior Painting | Asian Primer 1ct + Ace Exterior 2ct | Asian Primer 1ct + Ace Exterior 2ct | Asian Primer 1ct + Apex Exterior 2ct | Asian Primer 1ct + Apex Ultima 2ct | Asian Primer 1ct + Apex Ultima 2ct |
| Elevation Execution | No Provision | Worth Rs.30,000 included | Worth Rs.80,000 included | Worth Rs.1,00,000 included | Worth Rs.1,50,000 included |
| Item | Origin | Legacy | Signature | Imperial | Crown |
|---|---|---|---|---|---|
| Ceramic Wall Tiles (2ft above slab) | Up to Rs.35/sqft | Up to Rs.40/sqft | Up to Rs.90/sqft | Up to Rs.160/sqft | Up to Rs.250/sqft |
| Faucet & Accessories | Parryware Rs.1,500/tap (1 tap) | Jaquar Rs.2,000/tap (2 taps) | Jaquar Rs.3,000/tap (2 taps) | Jaquar Rs.5,000/tap (2 taps) | Jaquar Rs.10,000/tap (2 taps) |
| Kitchen Sink | SS/Granite Rs.3,000 | SS/Granite Rs.5,000 (Futura/Carysil) | SS/Granite Rs.15,000 | SS/Granite Rs.25,000 | SS/Granite Rs.35,000 |
| Granite Countertop | Up to Rs.150/sqft | Up to Rs.180/sqft | Up to Rs.250/sqft | Up to Rs.300/sqft | Up to Rs.500/sqft |
| Utility Wall Tile & Sink | No Provision | Tile Rs.35/sqft + Sink Rs.3,000 | Tile Rs.45/sqft + Sink Rs.5,000 | Tile Rs.55/sqft + Sink Rs.7,000 | Tile Rs.65/sqft + Sink Rs.10,000 |
| Item | Origin | Legacy | Signature | Imperial | Crown |
|---|---|---|---|---|---|
| Wall Tiles | Ceramic 7ft up to Rs.30/sqft | Ceramic 7ft up to Rs.40/sqft | Ceramic 10ft up to Rs.100/sqft | Ceramic 10'6" up to Rs.150/sqft | Marble 11ft up to Rs.200/sqft |
| Sanitary Ware & CP Fittings | Up to Rs.15,000/bathroom | Up to Rs.25,000/bathroom | Up to Rs.40,000/bathroom | Up to Rs.75,000/bathroom | Up to Rs.1,25,000/bathroom |
| CPVC Pipe | Astral or equivalent | Ashirwad/Supreme | Ashirwad/Supreme | Ashirwad/Supreme | Ashirwad/Supreme |
| Bathroom Door (Waterproof Flush) | Up to Rs.4,000 each | Up to Rs.7,000 each | Up to Rs.10,000 each | Up to Rs.15,000 each | Up to Rs.25,000 each |
| Overhead Tank | Double layer 1,000L @ Rs.7/L | Triple layer 2,000L @ Rs.9/L | Triple layer 2,000L @ Rs.9/L | Sintex 2,000L @ Rs.12/L | Sintex 2,000L @ Rs.12/L |
| Item | Origin | Legacy | Signature | Imperial | Crown |
|---|---|---|---|---|---|
| Wires | Finolex Silver (Fireproof) | Finolex Silver (Fireproof) | Finolex Gold (Fireproof) | Finolex Gold (Fireproof) | Finolex Gold (Fireproof) |
| Switches & Sockets | Anchor/Hi-Fi (White plate) | Roma/Lisha (White plate) | Lisha/GM (Coloured plate) | GM/Legrand (Wooden finish) | Legrand (Lacquered Glass) |
| Staircase Railing (Interior) | MS Rs.130/rft | SS Rs.1,000/rft | SS+Glass Rs.1,800/rft | Teak+Glass Rs.2,500/rft | Teak+Glass Rs.3,000/rft |
Full warranty on all construction work for 1 year from handover date.
Long-term structural guarantee giving you peace of mind for a decade.
Anti-termite treatment done by the contractor at no extra cost.
12 months for G+2 from work commencement date.
Super built-up area taken jointly with client before work begins.
Package pricing is valid for 1 month from date of issue.
⚠️ Note: All electrical and plan sanctioning charges are to be borne by the owner. Water and electricity supply during construction to be provided by the owner. Prices may vary based on client requirements.
Talk to our team today and get a personalised quote for your project.
Get a Free Quote →